Show
| Brand | CATERPILLAR |
| Model | G3516B |
| QUANTITY | 1 Unit |
| Condition | Used / Excellent condition |
| Running Hours | 7,500 hrs |
| Brand | CATERPILLAR |
| Model | 3516 |
| QUANTITY | 3 Units |
| Condition | Used / Excellent condition |
| Running Hours | 15000 & 18000 |
| Brand | CATERPILLAR |
| Model | 3516 |
| QUANTITY | 1 Unit |
| Condition | Used / Excellent condition |
| Brand | CATERPILLAR |
| Model | 3516 |
| QUANTITY | 1 Unit |
| Condition | Used / Excellent condition |
| Brand | CATERPILLAR |
| Model | 3616 |
| QUANTITY | 1 Unit |
| Condition | Used / Excellent condition |
| Brand | CATERPILLAR (CAT) |
| Model | C32 |
| Power Output | 800 kW / 1000 kVA |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
| Phase | 3 Phase |
| Fuel Type | Diesel |
| Year | 2008 |
| Type | Industrial Diesel Generator |
| Configuration | Containerized |
| Condition | Used – Good Working |
| Quantity | 1 Unit |
| Brand | CATERPILLAR |
| Model | 3512C |
| QUANTITY | 1 Unit |
| Condition | Used / Excellent condition |
| Brand | CATERPILLAR |
| Model | C32 |
| SL No. | LGS3S419F11644 |
| Frequency | 50 Hz |
| Power | 806 kW / 1010 kVA |
| RPM | 1500 |
| Year of Build | 2019 |
| Quantity | 1 Unit |
| Condition | Used / Excellent condition |
| Brand | CATERPILLAR |
| Model | C18 |
| QUANTITY | 2 Units |
| Condition | Used / Excellent condition |
| Brand | CATERPILLAR |
| Model | 3512C |
| QUANTITY | 1 Unit |
| Condition | Used / Excellent condition |
| Brand | CATERPILLAR |
| Model | C15 |
| Power | 400 kW | 500 kVA | 591 HP |
| Condition | Used / Good |
Efficient shipping to over 120+ Countries worldwide.
Tested & Verified OEM Spares Parts
Reliable & Efficient Solutions
Maximizing value, minimizing costs