Show
| Brand | CATERPILLAR |
| Model | G3516B |
| QUANTITY | 1 Unit |
| Condition | Used / Excellent condition |
| Running Hours | 7,500 hrs |
| Brand | CATERPILLAR |
| Model | 3516 |
| QUANTITY | 3 Units |
| Condition | Used / Excellent condition |
| Running Hours | 15000 & 18000 |
| Brand | MITSUBISHI |
| Model | S16N PTA |
| Part Name | GENERATOR |
| Condition | USED/GOOD |
| Brand | CATERPILLAR (CAT) |
| Model | C32 |
| Power Output | 800 kW / 1000 kVA |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
| Phase | 3 Phase |
| Fuel Type | Diesel |
| Year | 2008 |
| Type | Industrial Diesel Generator |
| Configuration | Containerized |
| Condition | Used – Good Working |
| Quantity | 1 Unit |
| Brand | Detroit |
| Model | 16V149 |
| Equipment | GENERATOR SET |
| Condition | Used / Good |
| Brand | MITSUBISHI |
| Model | S16R-PTA2 |
| Speed | 1500RPM |
| Frequency | 50HZ |
| Condition | UNUSED (ZERO WORKING HOURS) |
| Quantity | 2 UNITS |
| Brand | MTU |
| Model | 16V4000 |
| Equipment | Industrial Genset |
| Condition | Used/Very Good |
| Brand | MTU |
| Model | 16V2000G85 |
| Equipment | Industrial Genset |
| Condition | Used/Very Good |
| Brand | CATERPILLAR |
| Model | C32 |
| SL No. | LGS3S419F11644 |
| Frequency | 50 Hz |
| Power | 806 kW / 1010 kVA |
| RPM | 1500 |
| Year of Build | 2019 |
| Quantity | 1 Unit |
| Condition | Used / Excellent condition |
| Brand | CATERPILLAR |
| Model | 3512C |
| QUANTITY | 1 Unit |
| Condition | Used / Excellent condition |
| Brand | CATERPILLAR |
| Model | C15 |
| Power | 400 kW | 500 kVA | 591 HP |
| Condition | Used / Good |
| Brand | MAN B&W |
| Model | D 2842 LE |
| Equipment | INDUSTRIAL GENSET |
| Condition | SLIGHTLY USED |
Efficient shipping to over 120+ Countries worldwide.
Tested & Verified OEM Spares Parts
Reliable & Efficient Solutions
Maximizing value, minimizing costs